●Chitsulo chosapanga dzimbiri; cholumikizira cholumikizira mwachangu chimatha kutsukidwa mosavuta popanda zida.
●Servo motor drive screw.
●PLC, Touch screen ndi ma module control control.
●Kuti musunge mawonekedwe azinthu zonse kuti mudzagwiritse ntchito pambuyo pake, sungani ma seti 10 osapitilira.
●M'malo mwa zigawo za auger, ndizoyenera zakuthupi kuchokera ku ufa wapamwamba kwambiri mpaka granule.
●Phatikizani mawilo am'manja atali osinthika.
Chitsanzo | TW-Q1-D100 | Chithunzi cha TW-Q1-D160 |
Dosing akafuna | mwachindunji mlingo ndi auger | mwachindunji mlingo ndi auger |
Kudzaza kulemera | 1-500 g | 10-5000 g |
Kudzaza Kulondola | ≤ 100g,≤±2% 100-500g, ≤± 1% | ≤ 500g,≤±1% >500g, ≤±0.5% |
Kuthamanga Kwambiri | 15 - 40 mitsuko pa mphindi | 15 - 40 mitsuko pa mphindi |
Voteji | Adzasinthidwa makonda | |
Air Supply | 6 kg/cm2 0.05m3/mphindi | 6 kg/cm2 0.05m3/mphindi |
Mphamvu zonse | 1.2kw | 1.6kw |
Kulemera Kwambiri | 160kg | 300kg |
Mayeso Onse | 1500*760*1850mm | 2000*970*2030mm |
Hopper Volume | 35l ndi | 50L (Kukula 70L) |
Ndi mfundo yodziwika kwa nthawi yayitali yomwe wokonzanso adzakhutira nayo
zowerengeka za tsamba poyang'ana.