Pamene makina akugwira ntchito. Chifukwa cha kuthamanga kwa thanki yosakaniza mu njira zambiri, kutuluka ndi kutsika kwa mitundu yosiyanasiyana ya zipangizo kumafulumizitsa panthawi yosakaniza. Pa nthawi yomweyo, chodabwitsa ndi kupewa kuti mpingo ndi tsankho zinthu mu mphamvu yokoka chiŵerengero occaning amapewa chifukwa cha mphamvu centrifugal mu chosakanizira wamba, Choncho zotsatira zabwino kwambiri angapezeke.
Chitsanzo | Kuchuluka kwa Mimbi (L) | Max. Kuthekera (L) | Kulemera Kwambiri (kg) | Liwiro (r/mphindi) | Mphamvu zamagalimoto (Kw) | Kukula konse(mm) | Kulemera (kg) |
HD5 | 5 | 4 | 2.4 | 0-28 | 0.25 | 750*650*450 | 150 |
HD15 | 15 | 12 | 7.5 | <=20 | 0.55 | 900*750*1100 | 200 |
HD20 | 20 | 16 | 10 | <=20 | 0.75 | 1000*800*1150 | 250 |
HD50 | 50 | 30 | 30 | <=17 | 1.1 | 920*1200*1100 | 300 |
HD100 | 100 | 75 | 50 | 0-8 | 1.5 | 1200*1700*1500 | 500 |
HD200 | 200 | 160 | 100 | 0-8 | 2.2 | 1400*1800*1600 | 800 |
HD400 | 400 | 320 | 200 | 0-8 | 4 | 1800*2100*1950 | 1200 |
HD600 | 600 | 480 | 300 | 0-8 | 5.5 | 1900*2300*2250 | 1500 |
HD800 | 800 | 640 | 400 | 0-8 | 7.5 | 2200*2500*2590 | 2000 |
HD1000 | 1000 | 800 | 600 | 0-8 | 7.5 | 2250*2600*2600 | 2500 |
HD1200 | 1200 | 960 | 700 | 0-8 | 11 | 2950*2650*2750 | 3000 |
HD1500 | 1500 | 1200 | 900 | 0-8 | 11 | 3100*2850*3000 | 3000 |
Ndi mfundo yodziwika kwa nthawi yayitali yomwe wokonzanso adzakhutira nayo
zowerengeka za tsamba poyang'ana.