●Ndi mawonekedwe ozungulira kuti mupewe ngodya yakufa.
●Limbikitsani zopangira chidebe kupewa mapangidwe njira otaya pamene chonyowa zipangizo agglomerated ndi zouma.
●Kugwiritsa ntchito kutsitsa, kosavuta komanso kofulumira, komanso kumatha kupanga zodziwikiratu ndikutulutsa potengera zofunikira.
●Kugwira ntchito mwamphamvu kotsekereza, kuyenda kwa mpweya kudzera mu kusefera, kosavuta kugwiritsa ntchito, kuyeretsa, ndiye zida zoyenera kukwaniritsa zofunikira za GMP.
●Liwiro lowumitsa limakhala lachangu, kutentha kumakhala kofanana, ndipo nthawi yowuma pagulu lililonse nthawi zambiri imakhala mphindi 15-30.
Chitsanzo | Zithunzi za GFG | ||||||
Max. mphamvu (kg) | 60 | 100 | 120 | 150 | 200 | 300 | 500 |
Kupanikizika kwa mpweya woponderezedwa (mmH2O) | 594 | 533 | 533 | 679 | 787 | 950 | 950 |
Kuthamanga kwa pf blower (m³/h) | 2361 | 3488 | 4000 | 4901 | 6032 | 7800 | 10800 |
Mphamvu ya fan (kw) | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 45 |
Mphamvu yakugwedeza (kw) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 |
Liwiro lothamanga (rpm) | 11 | ||||||
Nthunzi (kg/h) | 141 | 170 | 170 | 240 | 282 | 366 | 451 |
Nthawi yogwira ntchito (mphindi) | 15-30 | ||||||
Kutalika kwa makina (mm) | 2700 | 2900 | 2900 | 2900 | 3100 | 3600 | 3850 |
Ndi mfundo yodziwika kwa nthawi yayitali yomwe wokonzanso adzakhutira nayo
zowerengeka za tsamba poyang'ana.