Makinawa ali ndi magawo atatu: mesh yotchinga pamalo otulutsa spout, mota yonjenjemera ndi maimidwe a makina. Gawo logwedezeka ndi choyimilira zimakhazikika pamodzi ndi ma seti asanu ndi limodzi a zofewa zofewa za rabara. The chosinthika eccentric heavy nyundo amayenda motsatira galimoto galimoto, ndipo imapanga centrifugal mphamvu yomwe imayendetsedwa ndi shock absorber kuti akwaniritse zofunika ntchito, Imagwira ntchito ndi phokoso laling'ono, otsika mphamvu mphamvu, opanda fumbi ndi mkulu dzuwa, ndipo ndi yabwino kunyamula ndi kukonza ngati gudumu.
Chitsanzo | Mphamvu Zopangira (kg/h) | Screen Diameter (ma mesh) | Mphamvu (kw) | Liwiro (r/mphindi) | Upper Outlet | Middle Outer | Low Outer | Kukula konse(mm) | Kulemera (kg) |
XZS-300 | > = 130 | 2-400 | 0.55 | 1400 | 780 | 720 | 585 | 540*490* 1040 | 100 |
XZS-400 | > = 200 | 2-400 | 0.75 | 1400 | 885 | 760 | 620 | 680*600* 1100 | 120 |
XZS-500 | > = 320 | 2-400 | 1.1 | 1400 | 1080 | 950 | 760 | 880*780* 1350 | 175 |
XZS-630 | > = 500 | 2-400 | 1.5 | 1400 | 1140 | 980 | 820 | 1000*880* 1420 | 245 |
XZS-800 | > = 800 | 2-150 | 1.5 | 1400 | 1160 | 990 | 830 | 1150*1050* 1500 | 400 |
XZS-1000 | > = 1000 | 2-120 | 1.5 | 960 | 1200 | 1050 | 850 | 1400*1250* 1500 | 1100 |
XZS-1200 | =1400 | 2-120 | 1.5 | 960 | 1200 | 1030 | 830 | 1650*1450* 1600 | 1300 |
XZS-1500 | =1900 | 2-120 | 2.2 | 960 | 1180 | 1000 | 800 | 1950*1650* 1650 | 1600 |
XZS-2000 | > = 2500 | 2-120 | 2.2 | 960 | 1100 | 900 | 700 | 2500*1950* 1700 | 2000 |
Ndi mfundo yodziwika kwa nthawi yayitali yomwe wokonzanso adzakhutira nayo
zowerengeka za tsamba poyang'ana.