1. Mapangidwe a GMP.
2. Ubwino wazitsulo zonse zosapanga dzimbiri.
3. Njira yodalirika yosindikizira chitetezo ndi dongosolo lopanda fumbi.
4. Kuwonekera kwakukulu khomo lakutali pewani kuipitsidwa kwa ufa.
5. Chotsani ziwalo mosavuta kuti ziyeretsedwe komanso kukonza.
6. Kukanikiza kuli mchipinda chotsekedwa bwino chomwe chili chotetezeka.
7. Makina ophimbidwa ndi mazenera owonekera kuti mawonekedwe osindikizira awoneke bwino komanso mazenera amatha kutsegulidwa kuti ayeretse ndi kukonza. Kuyika kwa owongolera onse ndi magawo ogwirira ntchito ndikoyenera.
Chitsanzo | ZPT130 | ||||||||
Chiwerengero cha masiteshoni | 5 | 7 | 9 | 10 | 12 | 5 | 7 | 9 | 10 |
Max. Pressure(kn) | 40 | 50 | |||||||
Max.Dia wa Tablet (mm) | 13 | 20 | |||||||
Makulidwe a Tabuleti (mm) | 6 | ||||||||
Kuzama kwa Kudzaza (mm) | 15 | ||||||||
Liwiro la Max.Turret (r/min) | 32 | 25 | |||||||
Mphamvu Zopanga (pc/h) | 9600 pa | 13440 | 17280 | 19200 | 23040 | 7500 | 10500 | 13500 | 15000 |
Mphamvu yamagetsi (v/hz) | 380V/3P 50Hz | 380V/3P 50Hz | |||||||
Mphamvu zamagalimoto (kw) | 1.5 | 2.2 | |||||||
Kukula konse (mm) | 640*480*1110 | 700*530*1210 | |||||||
Kulemera (kg) | 260 | 300 |
●Njira yotsatsira yapakati imagwiritsa ntchito ukadaulo wa mbali.
●Zipilalazo ndi zinthu zolimba zopangidwa ndi chitsulo.
●Zowonjezera nkhonya zomwe zimatha kukhazikitsa ma rubber amafuta, chakudya ndi Mankhwala.
●Zimagwirizana ndi CE.
●nkhonya ndi chrome plating mankhwala odana ndi dzimbiri. Komanso zidakwezedwa zaulere kukhala za 6CrW2Si.
Ndi mfundo yodziwika kwa nthawi yayitali yomwe wokonzanso adzakhutira nayo
zowerengeka za tsamba poyang'ana.